- Home
- Government
- Departments A - B
- Animal Services
- Animal Services Monthly Statistics
Create a Website Account - Manage notification subscriptions, save form progress and more.
Action | Statistic |
---|---|
Action to Control Dangerous Animals | 0 |
Animal Services Program Revenue | $8,604.00 |
Animals Adopted | 127 |
Animals Adopted Offsite | 1 |
Animals Adopted by Rescue Partners | 228 |
Animals Brought Into Shelter | 264 |
Animals Examined by City Veterinarian | 89 |
Animals Microchipped | 189 |
Animals Picked Up Live | 414 |
Animals Reclaimed by Owner | 68 |
Animals Relocated | 97 |
Animals Removed From Cruelty | 12 |
Animals Sterilized by City Veterinarian | 144 |
Animals Brought In For Rabies Vaccine | 0 |
Appeals on Dangerous Dogs | 0 |
Average Response Time Priority 1 - High | 19.43 |
Average Response Time Priority 2 - Med | 111.45 |
Average Response Time Priority 3 - Low | 91.32 |
Carcasses Picked Up at Vets | 11 |
Cruelty Calls | 7 |
Citations Issued | 26 |
Dogs Deemed Dangerous | 6 |
Domestic Animal Intake | 456 |
Domestic Animals Humanely Euthanized | 6 |
Domestic Live Release Rate | 98.68% |
E-Assist Calls | 45 |
Feral Cats Humanely Euthanized | 0 |
Inspection Reports Issued | 38 |
Inspection Reports Complied | 30 |
Major Bite Reports | 5 |
Mileage | 8,133 |
Minor Bite Reports | 28 |
Number of Visitors | 1,251 |
Rabies Quarantine | 33 |
Rabies in Animals | 0 |
Sponsored Adoptions | 0 |
Stray Animal Calls Received | 670 |
Total Calls for Service | 1,560 |
SNR Cats Sterilized | 29 |
Address
1902 Hwy. 66
Garland, TX 75040
Phone
972-205-3570 - Option 2
Hours
Monday, Tuesday and Thursday through Sunday
11 a.m. to 6 p.m.
(Closed Wednesdays)
Emergency Requests
Phone: 972-205-3570 - Option 1
10 p.m. - 7 a.m. Daily